A record of delivery.
95 projects for public and private clients, 11 under way.
Highlights
- Roads & Infrastructure
LATAR Highway, Sections 1 & 2
Client: Binapuri Berhad - Roads & Infrastructure
Kota Bharu to Kuala Krai Expressway, Phase 2A
Client: JKR - Roads & Infrastructure
Dewan Bahasa Road to Hang Tuah Road Flyover
Client: DBKL - Drainage & Flood Mitigation
Sg. Palembang Flood Mitigation, Packages 1 & 2
Client: JPS - Government
Kuala Lumpur Hospital Staff Quarters
Client: KKM / GKW-Chengal Jaya Sdn. Bhd. - Government
Royal Malaysian Police Office & Housing Complex
Client: KDN
All projects.
Showing 95 projects
| Project | Client | Category | Status |
|---|---|---|---|
| Putrajaya Driving Academy Development | Akademi Memandu Meranti Sdn. Bhd. | Private Sector | Construction |
| Islamic Complex Development, Gombak | JAIS | Community | Construction |
| Kota Bharu to Kuala Krai Road, Package 2B | JKR | Roads & Infrastructure | Construction |
| Kota Bharu to Kuala Krai Expressway, Package 2C | JKR | Roads & Infrastructure | Construction |
| Kg. Bahagia to Kg. Pasir Kelang Road, Kuala Krai | JKR | Roads & Infrastructure | Construction |
| Southbound Petrol Station & Facilities Upgrade, Jasin | Amzass (M) Sdn. Bhd. | Private Sector | Submission Stage |
| KL–Karak Highway Truckers Centre, KM68.7 | LLM | Private Sector | Submission Stage |
| KL–Karak Highway Petrol Station & Public Facilities, KM72.5 | Find Access Sdn. Bhd. | Private Sector | Design Stage |
| JSAHMS Access Road Development, Penang | Medan Setia Sdn. Bhd. | Roads & Infrastructure | Design Stage |
| NPE Petrol Station & Public Facilities | Skyfall Glory Sdn. Bhd. | Private Sector | Design Stage |
| Northbound Petrol Station & Facilities Upgrade, Jasin | Amzass (M) Sdn. Bhd. | Private Sector | Design Stage |
| LATAR Highway, Sections 1 & 2 | Binapuri Berhad | Roads & Infrastructure | Completed |
| Kota Bharu to Kuala Krai Expressway, Phase 2A | JKR | Roads & Infrastructure | Completed |
| MRR2 Taman Samudera Intersection Upgrade | JKR | Roads & Infrastructure | Completed |
| Dewan Bahasa Road to Hang Tuah Road Flyover | DBKL | Roads & Infrastructure | Completed |
| Kuala Terong to Matang Road Project | JKR | Roads & Infrastructure | Completed |
| UM Kinabalu College to Sports Centre Road | UM | Roads & Infrastructure | Completed |
| Kg. Pt. Kelantan to Kg. Tanah Merah Road Upgrade | JKR | Roads & Infrastructure | Completed |
| Terla Periphery Slope Repair | MDCH | Roads & Infrastructure | Completed |
| ASWARA Building Slope Repair | JKR / KEKKWA | Roads & Infrastructure | Completed |
| Kg. Cubit Forest Reserve Road & Drainage | JPNS | Roads & Infrastructure | Completed |
| Tanah Rata Parking, Bridge & Retaining Wall | MDCH | Roads & Infrastructure | Completed |
| Puncak Arabella Slope Repair | MDCH | Roads & Infrastructure | Completed |
| Kuala Lumpur Palej B Flood Mitigation, Parcel K3 | JPS / PECD / Langkabina Construction Sdn. Bhd. | Drainage & Flood Mitigation | Completed |
| Sg. Palembang Flood Mitigation, Packages 1 & 2 | JPS | Drainage & Flood Mitigation | Completed |
| Sg. Jenderam Flood Mitigation Project | JPS | Drainage & Flood Mitigation | Completed |
| Sg. Kepong Hulu Upgrading Project | JPS | Drainage & Flood Mitigation | Completed |
| Sg. Seputeh Flood Mitigation, Kg. Wangsa Keringat, Phase 2 | JPS | Drainage & Flood Mitigation | Completed |
| Sg. Labu Flood Prevention & Upgrading | JPS | Drainage & Flood Mitigation | Completed |
| Sg. Seputeh Flood Mitigation, Kg. Tasek Permai, Phase 1 | JPS | Drainage & Flood Mitigation | Completed |
| Ledang Height Resort Bungalow Development, Phase 3 | Panmount Height Sdn. Bhd. | Residential | Completed |
| Hulu Kinta Mixed Housing Development | Vosim Holdings Sdn. Bhd. | Residential | Completed |
| Dengkil Housing Development | Koperasi Bank Rakyat | Residential | Completed |
| Gual Nering Single-Storey Terrace Housing Development | Ikatan Arhaz Holding Sdn. Bhd. / KPM | Residential | Completed |
| Hulu Langat Rest House & Workers’ House | En. Abu Hassan Omar | Residential | Completed |
| Al-Umm Mosque, Bandar Baru Bangi | JAIS | Community | Completed |
| Rinching National Secondary School | KPM / IZA Construction Sdn. Bhd. | Community | Completed |
| Puncak Perdana Mosque, Section U10 | MAIS | Community | Completed |
| Raja Muda Stadium Upgrade | MSN | Community | Completed |
| Central Zone Multipurpose Sports Courts | KBS | Community | Completed |
| Section 7 Mosque, Shah Alam | MAIS | Community | Completed |
| Al-Hidayah Mosque, Kg. Johan Setia | MAIS | Community | Completed |
| Taman Padu Permai Mosque | MAIS | Community | Completed |
| Southern Zone Multipurpose Sports Courts | KBS | Community | Completed |
| Petronas Gas Station, Genting Sempah | Petronas | Community | Completed |
| Kota Belud Community Market & Support Building | FAMA | Community | Completed |
| Jerantut Community Market & Support Building | FAMA | Community | Completed |
| Pahang Community Market | FAMA | Community | Completed |
| Keningau Community Market & Support Building | FAMA | Community | Completed |
| Selangor Wholesale Market Recycling Centre | PKPS Agro Industries Sdn. Bhd. | Community | Completed |
| BP Gas Station, Jeram | Mat Nor Mad Isa / BP | Community | Completed |
| SMK Parit Betak Additional Buildings | KPM | Community | Completed |
| Kg. Kubit Forest Reserve Multipurpose Hall | JPNS | Community | Completed |
| MARA Bazaar Rompin Upgrade | MARA | Community | Completed |
| MRSM Jeli Cafeteria & Laboratory Building | MARA | Community | Completed |
| MRSM Besut Central Depot | MARA | Community | Completed |
| Terla Slope Repair, Cameron Highlands | MARA | Community | Completed |
| SMK Bukit Saujana Additional Hall | KPM | Community | Completed |
| Kuala Lumpur Hospital Staff Quarters | KKM / GKW-Chengal Jaya Sdn. Bhd. | Government | Completed |
| Royal Malaysian Police Office & Housing Complex | KDN | Government | Completed |
| Customs Marine Base Complex, Sungai Pulai | JKDM / Orbtech Engineering Sdn. Bhd. | Government | Completed |
| SWARA 5-Storey Building | KEKKWA | Government | Completed |
| Tanjong Malim District Council Office Extension | MDTM | Government | Completed |
| Terengganu State Youth Office | KBS | Government | Completed |
| Bukit Jugra Target Field | MINDEF | Government | Completed |
| Simpang Lima Crematorium, Klang | MBDK | Government | Completed |
| MARDI Strategic Resource Research Centre Office Renovation | MARDI | Government | Completed |
| LGM Sungai Buloh Industrial Sewage Treatment Plant | KBS | Government | Completed |
| Kuala Langat Residential Building Renovation | MPKL | Government | Completed |
| Kg. Kubit Forest Reserve Staff Quarters | JPNS | Government | Completed |
| Hulu Teris Agrotechnology Park Chicken Coop | DVS | Government | Completed |
| Sabak Bernam Agrotechnology Park Chicken Coop | DVS | Government | Completed |
| Berjuntai Bestari Agrotechnology Park Chicken Coop | DVS | Government | Completed |
| Hulu Teris Agrotechnology Park Cattle Shed | DVS | Government | Completed |
| Bandar Puteri Commercial Building | Dairy Farm Giant & Properties | Private Sector | Completed |
| NAZA Academy Development | Naza Automotive Manufacturing Sdn. Bhd. | Private Sector | Completed |
| Sungai Karang Twin Factory | LUTH | Private Sector | Completed |
| Organic Fertilizer Facility & Warehouse | PKPS Agro / Gardenia Forum Sdn. Bhd. | Private Sector | Completed |
| Proton Edar Showroom, Kelana Jaya | Jendela Unggul Sdn. Bhd. | Private Sector | Completed |
| Nationwide Broadband Communication Towers & Rooftop Antennas | Atlas One (M) Sdn. Bhd. | Telecommunications | Completed |
| Broadband Telecommunication Tower, Subang Hi-Tech Industrial Park | Atlas One (M) Sdn. Bhd. | Telecommunications | Completed |
| Telekom Malaysia Transmitter Station, Bukit Dinding | TM Berhad | Telecommunications | Completed |
| Telekom Malaysia Transmission Station, Bukit Tadun | TM Berhad | Telecommunications | Completed |
| Telekom Malaysia Transmitter Station, Bukit Lanjan | TM Berhad | Telecommunications | Completed |
| Alternative Segmental Arch Bridge Design for Replacement of Bridges No. 2 & 5, Central Spine RoadGua Musang, Kelantan to Kg. Relong, Pahang, Structural / Geotechnical | Independent checker | Independent Checker | Completed |
| SU30MKM Aircraft Facilities at RMAF Gong Kedak Air BaseGong Kedak, Terengganu, Infrastructure | Independent checker | Independent Checker | Completed |
| Replacement of Bridge FT001/317/70Seremban, Negeri Sembilan, Structural / Geotechnical | Independent checker | Independent Checker | Completed |
| Design & Construction of Taiping Prison QuartersTaiping, Perak, Structural / Infrastructure | Independent checker | Independent Checker | Completed |
| Design & Construction of Faculty of Veterinary Medicine Complex, Universiti Malaysia KelantanBachok, Kelantan, Structural / Infrastructure | Independent checker | Independent Checker | Completed |
| Alternative Design for Bridges No. 12 & 13, Central Spine Road, Package 4Kg. Dong to Kg. Tanah Bercangkul, Pahang, Structural | Independent checker | Independent Checker | Completed |
| Two-Storey Extension for Transfusion Department, Hospital Raja Permaisuri BainunIpoh, Perak, Infrastructure | Independent checker | Independent Checker | Completed |
| Alternative Arch Design for Replacement of Existing Bridge FT059/003/001Batang Padang, Perak, Structural / Geotechnical | Independent checker | Independent Checker | Completed |
| Alternative Design for Bridge Crossing, Sungai Labu (CH830–CH975)Sungai Labu, Structural | Independent checker | Independent Checker | Completed |
| Elevated Water Tank (25.4 MLD), Sedenak Tech Park, Ibrahim TechnopolisKulai, Johor, Structural / Civil | Independent checker | Independent Checker | Completed |
| Geological Works for Kg. Hang Tuah to Sagil RoadTangkak, Johor, Geotechnical | Independent checker | Independent Checker | Completed |
No projects match. Try another category or clear the search.
Have a project in mind?
Tell us what you are planning and we will reply by email.
Start an enquiry